IESNA:LM-63-2002
[TEST]P1175364
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2406-143-82)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/18/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125RDR-S1270D950-X4F0-XX-UDD-WVL-W
[LUMINAIRE]DEFINE 5 WHITE REGRESSED DIRECT RECESSED HOUSING WITH WHITE STRAIGHT BLADE LOUVER WITH DIFFUSER
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2739
TILT=NONE
1 -1 1 37 5 1 1 0.390833 4 0
1 1 41.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1453.7 1440.2 1410.6 1371.1 1326.6 1276 1223 1166.2 1105.7 1044
979.9 916.9 849 781.2 710.8 640.5 570.1 498.6 431.9 383.8
349.2 318.4 287.5 257.9 230.8 206.1 181.4 159.2 137 117.2
97.5 79 61.7 45.7 28.4 13.6 0
1453.7 1455 1429.1 1390.8 1348.8 1302 1251.4 1194.6 1136.6 1076.1
1013.2 947.8 881.1 813.3 744.1 675 607.2 538.1 467.7 404.8
359.1 324.6 293.7 261.6 233.2 207.3 182.6 159.2 137 119.7
103.7 86.4 66.6 49.4 32.1 18.5 0
1453.7 1443.9 1426.6 1397 1361.2 1321.7 1278.5 1230.4 1179.8 1125.5
1066.2 1009.5 946.5 888.5 823.1 762.7 699.7 635.6 575.1 510.9
449.2 388.7 335.7 296.2 266.6 238.2 212.3 187.6 160.4 135.7
112.3 90.1 69.1 50.6 34.6 19.7 0
1453.7 1445.1 1436.5 1421.7 1398.2 1369.8 1339 1299.5 1253.8 1206.9
1156.3 1105.7 1052.7 999.6 944.1 887.3 830.5 775 718.2 660.2
604.7 552.9 498.6 444.3 390 334.4 278.9 228.3 185.1 149.3
118.5 92.6 70.3 50.6 33.3 17.3 0
1453.7 1446.3 1447.6 1438.9 1421.7 1404.4 1380.9 1350.1 1314.3 1276
1234.1 1190.9 1144 1095.9 1046.5 995.9 942.8 891 836.7 784.9
734.3 678.7 622 565.2 502.3 439.3 375.2 313.5 248 193.8
140.7 93.8 67.9 46.9 28.4 13.6 0
